200 block of Webster St NW
Between 2nd St and 3rd St, in Petworth. Single-member district 4C05.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 4D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 4 residential permit parkingNorth side: Zone 4 residential permit parking |
| Zoned elementary school | Barnard |
| Zoned middle school | MacFarland |
| Zoned high school | Roosevelt |
| ANC commissioner | Brittany Kademian4C05, ANC 4C · ANC site |
| Speed limit | 20 mph |
| Pavement | FairDDOT condition rating, inspected 2023 |
| Nearest Metro | Georgia Ave-Petworth1.1 km away as the crow flies |
| Nearest bus stop | Rock Creek Church Rd NW & Varnum St NWStop 1002390, 250 m away · live arrivals |
| Nearest bikeshare | Grant Circle380 m away |
Where
← Unit block · 300 block → of Webster St
What’s happening here
311 requests, last 30 days
- Dead animal pickups
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.