4100 block of 4th St NW
Between Taylor St and Upshur St, in Petworth. Single-member district 4C06.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 4D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 4 residential permit parkingEast side: Zone 4 residential permit parking |
| Zoned elementary school | Bruce Monroe @ Park View |
| Zoned middle school | MacFarland |
| Zoned high school | Roosevelt |
| ANC commissioner | Christen Boas Hayes4C06, ANC 4C · ANC site |
| Speed limit | 20 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Georgia Ave-Petworth720 m away as the crow flies |
| Nearest bus stop | Upshur St NW & 4 St NWStop 1002355, 70 m away · live arrivals |
| Nearest bikeshare | Grant Circle110 m away |
Where
← 4000 block · 4200 block → of 4th St
What’s happening here
Building permits, last 30 days
- 4100 4th St NW: renovation & repair
311 requests, last 30 days
- Supercan - delivery
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.