4200 block of 5th St NW
Between Upshur St and Grant Cir, in Petworth. Single-member district 4C06.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 4D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 4 residential permit parkingEast side: Zone 4 residential permit parking |
| Zoned elementary school | Barnard |
| Zoned middle school | MacFarland |
| Zoned high school | Roosevelt |
| ANC commissioner | Christen Boas Hayes4C06, ANC 4C · ANC site |
| Speed limit | Not recordedprotected bike lane |
| Pavement | GoodDDOT condition rating, inspected 2023 |
| Nearest Metro | Georgia Ave-Petworth650 m away as the crow flies |
| Nearest bus stop | Upshur St NW & New Hampshire Av NWStop 1002353, 50 m away · live arrivals |
| Nearest bikeshare | Grant Circle90 m away |
Where
← 4100 block · 4300 block → of 5th St
What’s happening here
Curb space reserved
- Construction staging, Nov 1–Nov 30
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.