4300 block of Georgia Ave NW
Between Iowa Ave NW / Varnum St and Webster St, in Petworth. Single-member district 4C01.
On this block
All blocks →| Trash pickup | ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Thursday |
| Leaf collection | Not yet this seasonZone 4B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | Yes: no parking once DC declares a snow emergency |
| Parking | West side: Zone 4 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30, 120-minute limitEast side: Zone 4 residential permit parking |
| Zoned elementary school | Powell |
| Zoned middle school | MacFarland |
| Zoned high school | Roosevelt |
| Speed limit | 30 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest Metro | Georgia Ave-Petworth700 m away as the crow flies |
| Nearest bus stop | Georgia Av NW & Webster St NWStop 1002401, 80 m away · live arrivals |
| Nearest bikeshare | 9th & Upshur St NW200 m away |
Where
← 4200 block · 4400 block → of Georgia Ave
What’s happening here
311 requests, last 30 days
- Parking enforcement calls
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.