4500 block of Georgia Ave NW
Between Allison St and Buchanan St, in Petworth. Single-member district 4D06.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | Yes: no parking once DC declares a snow emergency |
| Parking | East side: Zone 4 residential permit parkingWest side: Zone 4 residential permit parking |
| Zoned elementary school | Lewis |
| Zoned middle school | MacFarland |
| Zoned high school | Roosevelt |
| ANC commissioner | Stoyan Dimitrov4D06, ANC 4D · ANC site |
| Speed limit | 30 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest Metro | Georgia Ave-Petworth940 m away as the crow flies |
| Nearest bus stop | Georgia Av NW & Buchanan St NWStop 1002453, 80 m away · live arrivals |
| Nearest bikeshare | 9th & Upshur St NW440 m away |
Where
← 4400 block · 4600 block → of Georgia Ave
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.