4900 block of 5th St NW
Between Kansas Ave and Farragut St, in Petworth. Single-member district 4D07.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 4D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 4 residential permit parkingWest side: Zone 4 residential permit parking |
| Zoned elementary school | Truesdell |
| Zoned middle school | MacFarland |
| Zoned high school | Roosevelt |
| Speed limit | 25 mph |
| Pavement | PoorDDOT condition rating, inspected 2023 |
| Nearest Metro | Georgia Ave-Petworth1.5 km away as the crow flies |
| Nearest bus stop | Kansas Av NW & Emerson St NWStop 1002508, 100 m away · live arrivals |
| Nearest bikeshare | Kansas Ave & Sherman Cr NW350 m away |
Where
← 4800 block · 5000 block → of 5th St
What’s happening here
Recent sales
- 4928 5th St NW, $925K
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.