4900 block of New Hampshire Ave NW
Between Emerson St and 2nd St NW / Farragut St, in Petworth. Single-member district 4D05.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 4D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 4 residential permit parkingWest side: Zone 4 residential permit parking |
| Zoned elementary school | Barnard |
| Zoned middle school | MacFarland |
| Zoned high school | Roosevelt |
| ANC commissioner | Stephen Marencic Jr.4D05, ANC 4D · ANC site |
| Speed limit | 30 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Fort Totten1000 m away as the crow flies |
| Nearest bus stop | New Hampshire Av NW & Emerson St NWStop 1002515, 50 m away · live arrivals |
| Nearest bikeshare | New Hampshire & Gallatin St NW130 m away |
Where
← 4800 block · 5000 block → of New Hampshire Ave
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.