700 block of Emerson St NW
Between 7th St and 8th St, in Petworth. Single-member district 4D04.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 4D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 4 residential permit parkingNorth side: Zone 4 residential permit parking |
| Zoned elementary school | Truesdell |
| Zoned middle school | MacFarland |
| Zoned high school | Roosevelt |
| ANC commissioner | Eliza Cava4D04, ANC 4D · ANC site |
| Speed limit | 20 mph |
| Pavement | PoorDDOT condition rating, inspected 2023 |
| Nearest Metro | Georgia Ave-Petworth1.4 km away as the crow flies |
| Nearest bus stop | Kansas Av NW & Decatur St NWStop 1002491, 220 m away · live arrivals |
| Nearest bikeshare | Kansas Ave & Sherman Cr NW230 m away |
Where
← 600 block · 800 block → of Emerson St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.