Streets
The public space outside your door in Petworth: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-01: newest permit issued 2026-10-31, newest record update 2026-10-31, so the layer is current to within a day or two.
Starting in the next 7 days
17 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 100 block of Emerson Street NW9:30 am–3:30 pm | Construction staging | Nov 2–Nov 30 | 44 ft |
| 4200 block of 5th Street NW9:30 am–3:30 pm | Construction staging | Nov 2–Dec 1 | 44 ft |
| 300 block of Allison Street NW8 am–4:30 pm | Utility & DDOT work | Nov 2–Nov 6 | 396 ft |
| 400 block of Allison Street NW8 am–4:30 pm | Utility & DDOT work | Nov 2–Nov 6 | 264 ft |
| 500 block of Allison Street NW8 am–4:30 pm | Utility & DDOT work | Nov 2–Nov 6 | 110 ft |
| 600 block of Allison Street NW8 am–4:30 pm | Utility & DDOT work | Nov 2–Nov 6 | 154 ft |
| 300 block of Allison Street NW8 am–4:30 pm | Utility & DDOT work | Nov 2–Nov 6 | 22 ft |
| 400 block of Allison Street NW8 am–4:30 pm | Utility & DDOT work | Nov 2–Nov 6 | 264 ft |
| 700 block of Varnum Street NW | Moving & storage | Nov 4–Nov 4 | 88 ft |
| 500 block of Taylor Street NW7 am–7 pm | Lead pipe replacement | Nov 5–Jan 3 | 66 ft |
| 600 block of Taylor Street NW7 am–7 pm | Lead pipe replacement | Nov 5–Jan 3 | 66 ft |
| 700 block of Taylor Street NW7 am–7 pm | Lead pipe replacement | Nov 5–Jan 3 | 44 ft |
| 3900 block of 8th Street NW | Moving & storage | Nov 5–Nov 6 | 88 ft |
| 900 block of Decatur Street NW | Moving & storage | Nov 5–Nov 6 | 88 ft |
| 500 block of Webster Street NW7 am–7 pm | Construction staging | Nov 6–Dec 5 | 44 ft |
| 700 block of Upshur Street NW | Moving & storage | Nov 6–Nov 7 | 88 ft |
| 400 block of Buchanan Street NW9:30 am–3:30 pm | Events & reserved parking | Nov 8–Nov 9 | 88 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
311 requests
All 61 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Bulk Collection | 211 | 234 | −23 (−10%) |
| 02 | Scheduled Yard Waste | 132 | 167 | −35 (−21%) |
| 03 | Rodent & vector control | 113 | 84 | +29 |
| 04 | Parking Enforcement | 87 | 93 | −6 |
| 05 | Illegal Dumping | 67 | 96 | −29 |
| 06 | Trash Collection - Missed | 64 | 68 | −4 |
| 07 | Sanitation Enforcement | 37 | 48 | −11 |
| 08 | DOEE - LIHEAP | 35 | 0 | +35 |
| 09 | Dead Animal Collection | 29 | 21 | +8 |
| 10 | Container Removal | 23 | 49 | −26 |
| 11 | Residential Parking Permit Violation | 23 | 29 | −6 |
| 12 | Recycling Collection - Missed | 22 | 25 | −3 |
| 13 | Public Space Litter Can-Collection | 20 | 15 | +5 |
| 14 | Rat Replacement Containers | 20 | 13 | +7 |
| 15 | Tree Inspection | 17 | 21 | −4 |
| 16 | Sidewalk Repair | 16 | 7 | +9 |
| 17 | Dockless Vehicle Parking Complaint | 15 | 2 | +13 |
| 18 | Supercan - Delivery | 14 | 34 | −20 |
| 19 | Recycling Cart Delivery | 13 | 9 | +4 |
| 20 | Abandoned Bicycle | 13 | 1 | +12 |
| 21 | Abandoned Vehicle - On Public Property | 12 | 17 | −5 |
| 22 | DMV - Drivers License/ID Issues | 12 | 10 | +2 |
| 23 | Trash Cart - Delivery | 12 | 9 | +3 |
| 24 | Tree Pruning | 11 | 15 | −4 |
| 25 | Streetlight Repair Investigation | 10 | 3 | +7 |
| 26 | Trash Cart Repair | 9 | 22 | −13 |
| 27 | Supercan - Repair | 9 | 8 | +1 |
| 28 | Out of State Parking Violation (ROSA) | 8 | 14 | −6 |
| 29 | Roadway Signs | 7 | 16 | −9 |
| 30 | DC Government Information | 7 | 11 | −4 |
| 31 | DOB - Vacant Private Property Inspection | 7 | 11 | −4 |
| 32 | Traffic Lights and Pedestrian Walk Signals | 7 | 8 | −1 |
| 33 | Public Space Inspection | 7 | 7 | ±0 |
| 34 | Missed Curbside Compost Collection | 7 | 2 | +5 |
| 35 | Recycling Cart - Repair | 6 | 13 | −7 |
| 36 | OCTFME - Down Cable Wires | 6 | 5 | +1 |
| 37 | DMV - Vehicle Registration Issues | 5 | 7 | −2 |
| 38 | DGS - Playground Repair | 5 | 5 | ±0 |
| 39 | Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot Program | 4 | 9 | −5 |
| 40 | Traffic Safety Input | 4 | 6 | −2 |
| 41 | Graffiti Removal | 4 | 3 | +1 |
| 42 | DMV - Online Processing Issues | 4 | 2 | +2 |
| 43 | Bicycle Services | 3 | 4 | −1 |
| 44 | Roadway Markings / Pylons | 3 | 3 | ±0 |
| 45 | Tree Removal | 2 | 8 | −6 |
| 46 | Illegal Poster | 2 | 5 | −3 |
| 47 | Pet Waste Complaint | 2 | 4 | −2 |
| 48 | Roadway Repair | 2 | 1 | +1 |
| 49 | Alley Cleaning | 1 | 26 | −25 |
| 50 | Pothole | 1 | 4 | −3 |
| 51 | Tree Planting | 1 | 3 | −2 |
| 52 | DOEE - Report Construction Erosion Runoff | 1 | 1 | ±0 |
| 53 | DMV - Refunds - Tickets | 1 | 1 | ±0 |
| 54 | Abandoned Vehicle - On Private Property | 1 | 1 | ±0 |
| 55 | DMV - Driver Record Issues | 1 | 1 | ±0 |
| 56 | Alley Repair | 1 | 1 | ±0 |
| 57 | DOB - Illegal Construction | 1 | 1 | ±0 |
| 58 | DMV - Ticket Ombudsman | 1 | 0 | +1 |
| 59 | Resident Parking Permit | 1 | 0 | +1 |
| 60 | DPW - Reporting Electronics in Trash | 1 | 0 | +1 |
| 61 | DC How Am I Driving? | 1 | 0 | +1 |
17 types rose, 30 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
Petworth vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 4 of 8 types close faster here than citywide; 2 close slower.
- Bulk Collection1.0 days slower than citywidePetworth8.0 daysCitywide6.9 daysFrom 2,260 closed requests in Petworth
- Trash Collection - Missed11 hr faster than citywidePetworth3.7 daysCitywide4.2 daysFrom 1,184 closed requests in Petworth
- Scheduled Yard Waste2.0 days slower than citywidePetworth11.8 daysCitywide9.8 daysFrom 1,126 closed requests in Petworth
- Parking EnforcementAbout the same as citywidePetworth1 hrCitywide1 hrFrom 976 closed requests in Petworth
- Recycling Collection - Missed1.1 days faster than citywidePetworth4.1 daysCitywide5.1 daysFrom 806 closed requests in Petworth
- Illegal DumpingAbout the same as citywidePetworth3.9 daysCitywide4.0 daysFrom 709 closed requests in Petworth
- Rodent & vector control18 hr faster than citywidePetworth2.0 daysCitywide2.8 daysFrom 692 closed requests in Petworth
- Sanitation Enforcement5 hr faster than citywidePetworth21 hrCitywide1.1 daysFrom 487 closed requests in Petworth
As a table
| Type | Petworth | Citywide | Closed here |
|---|---|---|---|
| Bulk Collection | 8.0 days | 6.9 days | 2,260 |
| Trash Collection - Missed | 3.7 days | 4.2 days | 1,184 |
| Scheduled Yard Waste | 11.8 days | 9.8 days | 1,126 |
| Parking Enforcement | 1 hr | 1 hr | 976 |
| Recycling Collection - Missed | 4.1 days | 5.1 days | 806 |
| Illegal Dumping | 3.9 days | 4.0 days | 709 |
| Rodent & vector control | 2.0 days | 2.8 days | 692 |
| Sanitation Enforcement | 21 hr | 1.1 days | 487 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- Public Space Litter Can-CollectionOpen3900 block of Georgia Avenue NWOct 31
- Scheduled Yard WasteOpen4000 block of Marlboro Place NWOct 31
- Parking EnforcementClosed4000 block of Marlboro Place NWOct 31 · closed Oct 31
- Recycling Collection - MissedOpen700 block of Upshur Street NWOct 31
- Bulk CollectionOpen5000 block of Illinois Avenue NWOct 31
- Bulk CollectionOpen900 block of Delafield Place NWOct 31
- Container RemovalOpen400 block of Randolph Street NWOct 31
- Supercan - RepairOpen400 block of Randolph Street NWOct 31
- Bulk CollectionOpen300 block of Taylor Street NWOct 31
- Parking EnforcementClosed4300 block of Georgia Avenue NWOct 31 · closed Oct 31
- Bulk CollectionOpen600 block of Gallatin Street NWOct 31
- Scheduled Yard WasteOpenLocation withheldOct 31
- Bulk CollectionOpen4500 block of 4th Street NWOct 31
- Parking EnforcementClosed4100 block of 7th Street NWOct 31 · closed Oct 31
- Bulk CollectionOpen4800 block of Illinois Avenue NWOct 31
- Rodent & vector controlOpen900 block of Allison Street NWOct 31
- Scheduled Yard WasteOpen500 block of Shepherd Street NWOct 31
- Parking EnforcementCanceledLocation withheldOct 31 · closed Oct 31
- Rodent & vector controlOpen800 block of Shepherd Street NWOct 31
- Scheduled Yard WasteOpen3900 block of Illinois Avenue NWOct 31
- Bulk CollectionOpen700 block of Webster Street NWOct 31
- Sanitation EnforcementOpenLocation withheldOct 31
- Tree PruningIn-ProgressLocation withheldOct 30
- Scheduled Yard WasteOpen4500 block of 5th Street NWOct 30
- Dockless Vehicle Parking ComplaintClosed4000 block of Georgia Avenue NWOct 30 · closed Oct 30
- Rodent & vector controlOpen4100 block of 3rd Street NWOct 30
- Scheduled Yard WasteOpen5000 block of 3rd Street NWOct 30
- Graffiti RemovalOpen3900 block of Georgia Avenue NWOct 30
- Parking EnforcementClosed4100 block of New Hampshire Avenue NWOct 30 · closed Oct 30
- Scheduled Yard WasteOpen600 block of Farragut Street NWOct 30
- DMV - Drivers License/ID IssuesOpen300 block of Shepherd Street NWOct 30
- Container RemovalOpen4700 block of 9th Street NWOct 30
- Bulk CollectionOpen4800 block of 9th Street NWOct 30
- Illegal DumpingOpenLocation withheldOct 30
- DOEE - LIHEAPClosed4600 block of 8th Street NWOct 30 · closed Oct 30
- Illegal DumpingOpenLocation withheldOct 30
- Scheduled Yard WasteOpen4100 block of 4th Street NWOct 30
- Illegal DumpingOpen (Duplicate)Location withheldOct 30
- Illegal DumpingOpenLocation withheldOct 30
- Bulk CollectionOpen700 block of Decatur Street NWOct 30
- Bulk CollectionOpen800 block of Crittenden Street NWOct 30
- Residential Parking Permit ViolationClosed4400 block of 3rd Street NWOct 30 · closed Oct 30
- Tree InspectionClosedLocation withheldOct 30 · closed Oct 30
- Dockless Vehicle Parking ComplaintClosed4100 block of Illinois Avenue NWOct 30 · closed Oct 30
- Recycling Collection - MissedOpen900 block of Webster Street NWOct 30
- Bulk CollectionOpen800 block of Crittenden Street NWOct 30
- DOEE - LIHEAPClosed3800 block of 4th Street NWOct 30 · closed Oct 30
- Dead Animal CollectionClosed4900 block of 5th Street NWOct 30 · closed Oct 31
- Bulk CollectionOpen4000 block of 7th Street NWOct 30
- Illegal DumpingOpenLocation withheldOct 30
Locations are shown to the hundred block only. 10 requests were logged at an intersection or exact point, so no location is shown. Request details are never published.
Street trees
Inventory of Oct 29, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (32). Not counted: 'Proposed' = planting scheduled (2), 'Conflict'/'Utility' = empty but blocked (40), 'Retired' = box removed (241). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| Red oak | 200 block of Allison St NW | 64.2 in |
| Cherry | 200 block of Allison St NW | 56.8 in |
| Red oak | 200 block of Allison St NW | 56.3 in |
| Red oak | Sherman Circle NW | 52.4 in |
| Scarlet oak | 4200 block of Illinois Ave NW | 50.6 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.